Microsep supplies high quality laboratory and precision weighing equipment in South Africa and Southern Africa. We partner with METTLER TOLEDO to provide industrial weighing and product inspection instrumentation for all packaging and processing aspects of the pharma, food and beverage industry to ensure quality and safety.
Linbro Business Park, 2 Saturn Crescent
Frankenwald Ext. 30
Johannesburg
Gauteng
South Africa
2090
Overseas Firm | Trade Name / Description |
---|---|
Waters and Mettler Toledo | Laboratory Chemicals |
Waters and Mettler Toledo | Laboratory Information Management Systems (LIMS) |
Waters and Mettler Toledo | Liquid Handling Consumables |
Waters and Mettler Toledo | Oil Testing |
Waters and Mettler Toledo | Waters and Mettler Toledo |
Petroleum Testing | Waters and Mettler Toledo |
Protein Analysis / Protein Testing Equipment | Waters and Mettler Toledo |
Waters and Mettler Toledo | Proteomics |
Waters and Mettler Toledo | Reagents |
Waters and Mettler Toledo | Repair & Maintenance |
Waters and Mettler Toledo | Sample Preparation / Equipment |
Waters and Mettler Toledo | Samplers |
Waters and Mettler Toledo | Sampling Equipment |
Waters and Mettler Toledo | Soil Testing Equipment |
Waters and Mettler Toledo | Solution Standards / ICP / AAS |
Waters and Mettler Toledo | Solvents |
Waters and Mettler Toledo | Synthesis Workstations |
Waters and Mettler Toledo | Validation |
Waters and Mettler Toledo | Water Analysis |
Waters and Mettler Toledo | Evaporators |
Waters and Mettler Toledo | Fat Determination / Testing App |
Waters and Mettler Toledo | Fat/Oils Extractors |
Waters and Mettler Toledo | Fluorescence |
Waters and Mettler Toledo | Food Analysis Equipment |
Waters and Mettler Toledo | General Laboratory Consumables / Lab Consumables |
Waters and Mettler Toledo | Ion Analysis |
Waters and Mettler Toledo | Lab Automation |
Waters and Mettler Toledo | Lab Chemicals |
Waters and Mettler Toledo | Laboratory Automation |
Waters and Mettler Toledo | Lab Chemicals |
Waters and Mettler Toledo | Laboratory Automation |
Waters and Mettler Toledo | Analysis Apparatus |
Waters and Mettler Toledo | Analytical Instrumentation |
Waters and Mettler Toledo | Analytical Services |
Waters and Mettler Toledo | Auto Analysers & Consumables |
Waters and Mettler Toledo | Automatic Samplers |
Waters and Mettler Toledo | Automation |
Waters and Mettler Toledo | Biotechnology Equipment & Consumables |
Waters and Mettler Toledo | Data Integrity |
Waters and Mettler Toledo | Data Management Systems |
Waters and Mettler Toledo | Detectors |
Waters and Mettler Toledo | Environmental Equipment / Chambers |
Mettler Toledo | Stability Testing |
Mettler Toledo | Thermal Analysis |
Mettler Toledo | Thermal Optical Analysis |
Mettler Toledo | Thermo Gravimetric Analysis (TGA) |
Mettler Toledo | Titrators |
Mettler Toledo | TOC Analysers |
Mettler Toledo | Turbidity |
Mettler Toledo | UV/Visible Spectrophotometry |
Mettler Toledo | X-Ray Analysers |
Mettler Toledo | Refractometers |
Mettler Toledo | Sensors |
Mettler Toledo | Sieves and Shakers |
Mettler Toledo | Slip Melting Point Apparatus |
Mettler Toledo | Sodium Analysers |
Mettler Toledo | Spectrophotometers |
Mettler Toledo | Softening Point Apparatus |
Mettler Toledo | Specific Gravity Indicators |
Mettler Toledo | Spectrometers |
Mettler Toledo | Spectroscopy |
Mettler Toledo | Spectroscopy Accessories |
Mettler Toledo | Metal Detection |
Mettler Toledo | Moisture Analysis / Testing Equipment |
Mettler Toledo | Paint Testing Equipment |
Mettler Toledo | Particle Counters |
Mettler Toledo | Particle Measurement |
Mettler Toledo | Particle Sizing |
Mettler Toledo | pH Instrumentation / Controllers/ Meters/ recorders |
Mettler Toledo | Plastic Testing |
Mettler Toledo | Process Analytics |
Mettler Toledo | Process Control Systems |
Mettler Toledo | Process Monitoring |
Mettler Toledo | Pycnometers |
Mettler Toledo | Raman Analysers |
Mettler Toledo | Reactors |
Mettler Toledo | Real-time Reaction Monitoring |
Mettler Toledo | Redox Meters |
Mettler Toledo | Karl Fischer Water Content Analysers |
Mettler Toledo | KJEDAHL |
Mettler Toledo | Load Cells |
Mettler Toledo | Magnetic Stirrers |
Mettler Toledo | Magnetic Testing Equipment |
Mettler Toledo | Mass Flowmeters |
Mettler Toledo | Mass Measuring Equipment |
Mettler Toledo | Mass Flowmeters |
Mettler Toledo | Mass Measuring Equipment |
Mettler Toledo | Material Testing |
Mettler Toledo | Melt Flow Index |
Mettler Toledo | Melting Point Apparatus |
Mettler Toledo | Dispensers/Dosing |
Mettler Toledo | Dissolved Oxygen |
Mettler Toledo | Dosing Controllers |
Mettler Toledo | Dropping Point Analysers |
Mettler Toledo | Dynamic Mechanical Analysis |
Mettler Toledo | Electrochemical Analysers |
Mettler Toledo | Electrodes |
Mettler Toledo | Electromechanical Analysers |
Mettler Toledo | Electronic Measuring Instruments |
Mettler Toledo | Electrophoresis |
Mettler Toledo | Fibrescopes |
Mettler Toledo | Flash Purification: Purification |
Mettler Toledo | Flow Indicators / Meters / Switches |
Mettler Toledo | FT IR |
Mettler Toledo | Gas Testing |
Mettler Toledo | Image Analysis / Image Systems |
Mettler Toledo | Imaging Instruments |
Mettler Toledo | Infra-Red Spectroscopy |
Mettler Toledo | Infrared Heating |
Mettler Toledo | Controllers |
Mettler Toledo | Counting Devices |
Mettler Toledo | Crucibles |
Mettler Toledo | Cuvettes and Cells |
Mettler Toledo | Densitometers |
Mettler Toledo | Density Measurement |
Mettler Toledo | Density Specific Gravity Meters and Scales |
Mettler Toledo | Differential Scanning Calorimetry (DSC) |
Mettler Toledo | Differential Thermal Analysis Apparatus |
Mettler Toledo | Digital Imaging |
Mettler Toledo | Carbon/Hydrogen/Nitrogen/Sulphur/Analysers |
Mettler Toledo | Checkweighing |
Mettler Toledo | Cloud Point Analysers |
Mettler Toledo | Coal Analysis Equipment |
Mettler Toledo | COD Analysers |
Mettler Toledo | Colorimeters |
Mettler Toledo | Colour Measurement |
Mettler Toledo | Concrete Testing Equipment |
Mettler Toledo | Conductivity / Meters |
Mettler Toledo | Control Systems, Automatic |
Mettler Toledo | Balances / Counting Scales |
Mettler Toledo | Balances Analytical |
Mettler Toledo | Balances Chemical Microchemecal |
Mettler Toledo | Balances Thermorecording |
Mettler Toledo | Batch Controllers |
Mettler Toledo | Battery Testing |
Mettler Toledo | Bitumen Testing |
Mettler Toledo | Boiling Point Apparatus |
Mettler Toledo | Brix Meters |
Mettler Toledo | Calorimeters |
Waters ERA | Reference Cultures / Quality Control Organisms |
Waters, ERA | Certified Reference Materials & Standards |
Waters, Romil & Recipe | Chemicals |
Waters Vicam | Mycotoxin Analysis |
Teledyne Hanson Research | Disintegration |
Teledyne Hanson Research | Dissolution / Testers |
Mettler Toledo | Precision instrumentation, analytical and weighing |
Waters | Chromatographs |
Waters | Chromatography - Data Systems & Software |
Waters | Chromatography Accessories |
Waters | columns |
Waters | DNA Testing |
Waters | Elisa Equipment and Reagents |
Waters | Elisa Test Kits |
Waters | Extraction |
Waters | Fraction Collectors |
Waters | GC/GC-MS |
Waters | Gel Permeation Chromatography |
Waters | HPLC Equipment and Consumables |
Waters | HPLC/MC |
Waters | ICP-MS |
Waters | Liquid chromatography Purification: Purification |
Waters | Mass Spectrometers |
Waters | Nanotechnology |
Waters | Oligonucleotides Systems |
Waters | Preparative LC |
Waters | Preparative Purification |
Waters | Purification |
Waters | Purge and Trap Systems |
Waters | Standards |
Waters | Purifiction of Proteins |
Waters | Purge and Trap Systems |
Waters | Acids / Amino Acids Analysis |
Visit the official COVID-19 government website to stay informed: sacoronavirus.co.za